Pricing of license changes
The following table shows the pricing for updates, upgrades and extensions.
License changes
| Article # | Description | Price (€) |
| Updates (to a later version) | ||
| RG-LU | Realizer Gold Large Update (V3.x to V4.3) | 795 |
| RG-SU | Realizer Gold Small Update (V4.x to V4.3) | 397.50 |
| RGT-LU | Realizer Gold Large Update for target (V3.x to V4.3) | 397.50 |
| RGT-SU | Realizer Gold Small Update for target (V4.x to V4.3) | 198.75 |
| RS-LU | Realizer Silver Large Update (v3.x to v4.3) | 445 |
| RS-SU | Realizer Silver Small Update (v4.00 to v4.3) | 222.50 |
| RST-LU | Realizer Silver extra target Large Update (v3.x to v4.3) | 222.50 |
| RST-SU | Realizer Silver extra target Small Update (v4.00 to v4.3) | 111.25 |
| Extensions (to add an extra Target Module) | ||
| RGT-xxx | Extra target-module for Realizer Gold | 795 |
| RST-xxx | Extra target-module for Realizer Silver | 445 |
| Upgrades (have more functionality) | ||
| RS-RG | Realizer Silver to Realizer Gold Upgrade | 700 |
| RST-RGT | Realizer Silver Target to Realizer Gold Target Upgrade | 350 |
| Discount on goods when payment in done in advance by bank | -5% | |
| R-S/H1 | Shipping & handling inside Netherlands | 15 |
| R-S/H2 | Shipping & handling outside Netherlands, inside EC | 45 |
| R-S/H3 | Shipping & handling outside EC | 75 |
| Taxes inside EC, when supplying VAT number | 0 % | |
| Taxes inside EC, when not supplying VAT number | 19 % | |
| Taxes outside EC | 0 % |





