Pin assignments
Control Tutor has the following I/O resources connected to the micro-controller:
| S/w Name | Type | Description | uC pin |
| Psh1 | Digital in | Pushbutton1 | RB4 |
| Psh2 | Digital in | Pushbutton2 | RB5 |
| Sw1 | Digital in | Switch1 | RB6 |
| Sw2 | Digital in | Switch2 | RB7 |
| Aux1In | Digital in | Aux1 | RD1 |
| Aux2In | Digital in | Aux2 | RD2 |
| Aux3In | Digital in | Aux3 | RD7 |
| Aux4In | Digital in | Aux4 | RC3 |
| Rv1 | Analog In | Potmeter1 | RA0 |
| Rv2 | Analog In | Potmeter2 | RA1 |
| SoundSensor | Analog in | Microphone (raw) | RE0 |
| SoundAverage | Analog in | Microphone (average) | RE2 |
| TemperatureSensor | Analog in | NTC | RE1 |
| LightSensor | Analog in | LDR | RA5 |
| Filter1 | Analog in | From RC filter 1 (2 sec) | RA3 |
| Filter2 | Analog in | From RC filter 2 (5 sec) | RA2 |
| Aux5Out | Digital out | Aux5 | RB2 |
| Aux6Out | Digital out | Aux6 | RC0 |
| Aux7Out | Digital out | Aux7 | RA4 |
| Aux8Out | Digital out | Aux8 | RB3 |
| Led1 | Digital out | LED1 | RD3 |
| Led2 | Digital out | LED2 | RC4 |
| Led3 | Digital out | LED3 | RD4 |
| Led4 | Digital out | LED4 | RD5 |
| Heat | Digital out | Heating resister | RC5 |
| Voltage | Digital out | Common input for both RC Filters | RD6 |
| Sound | Analog out | Sound frequency control | via RC1 |
| SlowWhoop | Analog out | Sound volume | via RC1 |
| Light | Analog out | LED (affecting the LDR) | RC2 |
Notes:
- The column "S/w name" refers to the name of the symbol used in Realizer when programming.
- "Voltage" is a digital output that drives 2 RC low pass filters. the output of these filter can be measured using the inputs Filter1 and Filter2






